HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 99338 itself, not its parent county.
| Measure | ZIP 99338 | Benton County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $90K | +$21K |
| Below Poverty Level | 8.5% | 11.0% | -2.5% |
| Median Age | 37.60 | 36.30 | +1.30 |
| Total Population | 20,633 | 212,905 | -- |
| Avg Household Size | 2.97 | 2.70 | +0.27 |
| Owner-Occupied | 81.9% | 67.6% | +14.3% |
| Worked From Home | 14.9% | 12.9% | +2.0% |
| Mean Commute | 21.80 | 22.20 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.