HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 99206 itself, not its parent county.
| Measure | ZIP 99206 | Spokane County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $79K | +$3K |
| Below Poverty Level | 10.6% | 11.7% | -1.1% |
| Median Age | 40.10 | 38.50 | +1.60 |
| Total Population | 41,089 | 549,056 | -- |
| Avg Household Size | 2.45 | 2.44 | +0.01 |
| Owner-Occupied | 61.5% | 64.5% | -2.9% |
| Worked From Home | 14.8% | 15.5% | -0.7% |
| Mean Commute | 21.10 | 22.50 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.