HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 99201 itself, not its parent county.
| Measure | ZIP 99201 | Spokane County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $79K | -$37K |
| Below Poverty Level | 31.7% | 11.7% | +20.0% |
| Median Age | 40.20 | 38.50 | +1.70 |
| Total Population | 15,829 | 549,056 | -- |
| Avg Household Size | 1.74 | 2.44 | -0.70 |
| Owner-Occupied | 30.5% | 64.5% | -34.0% |
| Worked From Home | 14.5% | 15.5% | -1.0% |
| Mean Commute | 19.40 | 22.50 | -3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.