HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98902 itself, not its parent county.
| Measure | ZIP 98902 | Yakima County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $71K | -$8K |
| Below Poverty Level | 16.7% | 15.5% | +1.2% |
| Median Age | 34.00 | 33.30 | +0.70 |
| Total Population | 46,492 | 257,152 | -- |
| Avg Household Size | 2.65 | 2.89 | -0.24 |
| Owner-Occupied | 50.9% | 61.8% | -10.9% |
| Worked From Home | 7.3% | 7.3% | 0.0% |
| Mean Commute | 17.50 | 20.30 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.