HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98686 itself, not its parent county.
| Measure | ZIP 98686 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $98K | +$10K |
| Below Poverty Level | 5.6% | 8.0% | -2.4% |
| Median Age | 41.90 | 39.10 | +2.80 |
| Total Population | 21,243 | 516,959 | -- |
| Avg Household Size | 2.59 | 2.62 | -0.03 |
| Owner-Occupied | 76.9% | 66.4% | +10.6% |
| Worked From Home | 23.0% | 19.1% | +3.9% |
| Mean Commute | 23.30 | 24.80 | -1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.