HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98685 itself, not its parent county.
| Measure | ZIP 98685 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $131K | $98K | +$33K |
| Below Poverty Level | 3.3% | 8.0% | -4.7% |
| Median Age | 44.40 | 39.10 | +5.30 |
| Total Population | 30,607 | 516,959 | -- |
| Avg Household Size | 2.60 | 2.62 | -0.02 |
| Owner-Occupied | 84.8% | 66.4% | +18.5% |
| Worked From Home | 27.5% | 19.1% | +8.4% |
| Mean Commute | 23.40 | 24.80 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.