HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98684 itself, not its parent county.
| Measure | ZIP 98684 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $98K | -$7K |
| Below Poverty Level | 6.2% | 8.0% | -1.8% |
| Median Age | 38.00 | 39.10 | -1.10 |
| Total Population | 37,298 | 516,959 | -- |
| Avg Household Size | 2.56 | 2.62 | -0.06 |
| Owner-Occupied | 53.4% | 66.4% | -13.0% |
| Worked From Home | 18.2% | 19.1% | -0.9% |
| Mean Commute | 22.10 | 24.80 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.