HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98683 itself, not its parent county.
| Measure | ZIP 98683 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $88K | $98K | -$10K |
| Below Poverty Level | 8.0% | 8.0% | 0.0% |
| Median Age | 42.30 | 39.10 | +3.20 |
| Total Population | 32,107 | 516,959 | -- |
| Avg Household Size | 2.29 | 2.62 | -0.33 |
| Owner-Occupied | 56.9% | 66.4% | -9.5% |
| Worked From Home | 19.9% | 19.1% | +0.8% |
| Mean Commute | 27.50 | 24.80 | +2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.