HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98682 itself, not its parent county.
| Measure | ZIP 98682 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $98K | +$2K |
| Below Poverty Level | 9.1% | 8.0% | +1.1% |
| Median Age | 35.70 | 39.10 | -3.40 |
| Total Population | 68,305 | 516,959 | -- |
| Avg Household Size | 2.85 | 2.62 | +0.23 |
| Owner-Occupied | 70.4% | 66.4% | +4.0% |
| Worked From Home | 15.5% | 19.1% | -3.6% |
| Mean Commute | 24.40 | 24.80 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.