HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98665 itself, not its parent county.
| Measure | ZIP 98665 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $89K | $98K | -$9K |
| Below Poverty Level | 8.8% | 8.0% | +0.8% |
| Median Age | 38.30 | 39.10 | -0.80 |
| Total Population | 28,910 | 516,959 | -- |
| Avg Household Size | 2.47 | 2.62 | -0.15 |
| Owner-Occupied | 58.0% | 66.4% | -8.3% |
| Worked From Home | 16.5% | 19.1% | -2.6% |
| Mean Commute | 24.60 | 24.80 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.