HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98664 itself, not its parent county.
| Measure | ZIP 98664 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $98K | -$12K |
| Below Poverty Level | 7.7% | 8.0% | -0.3% |
| Median Age | 40.00 | 39.10 | +0.90 |
| Total Population | 23,845 | 516,959 | -- |
| Avg Household Size | 2.44 | 2.62 | -0.18 |
| Owner-Occupied | 62.7% | 66.4% | -3.6% |
| Worked From Home | 19.8% | 19.1% | +0.7% |
| Mean Commute | 22.50 | 24.80 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.