HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98661 itself, not its parent county.
| Measure | ZIP 98661 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $98K | -$21K |
| Below Poverty Level | 12.3% | 8.0% | +4.3% |
| Median Age | 35.70 | 39.10 | -3.40 |
| Total Population | 50,743 | 516,959 | -- |
| Avg Household Size | 2.39 | 2.62 | -0.23 |
| Owner-Occupied | 42.7% | 66.4% | -23.6% |
| Worked From Home | 14.5% | 19.1% | -4.6% |
| Mean Commute | 22.10 | 24.80 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.