HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98660 itself, not its parent county.
| Measure | ZIP 98660 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $98K | -$30K |
| Below Poverty Level | 16.9% | 8.0% | +8.9% |
| Median Age | 41.10 | 39.10 | +2.00 |
| Total Population | 13,212 | 516,959 | -- |
| Avg Household Size | 1.85 | 2.62 | -0.77 |
| Owner-Occupied | 38.2% | 66.4% | -28.2% |
| Worked From Home | 25.0% | 19.1% | +5.9% |
| Mean Commute | 22.60 | 24.80 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.