HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98516 itself, not its parent county.
| Measure | ZIP 98516 | Thurston County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $97K | +$2K |
| Below Poverty Level | 9.4% | 9.5% | -0.1% |
| Median Age | 38.00 | 40.00 | -2.00 |
| Total Population | 29,177 | 299,067 | -- |
| Avg Household Size | 2.54 | 2.48 | +0.06 |
| Owner-Occupied | 65.6% | 67.7% | -2.1% |
| Worked From Home | 15.3% | 20.5% | -5.2% |
| Mean Commute | 25.90 | 25.80 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.