HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98513 itself, not its parent county.
| Measure | ZIP 98513 | Thurston County | Difference |
|---|---|---|---|
| Median Household Income | $113K | $97K | +$16K |
| Below Poverty Level | 9.3% | 9.5% | -0.2% |
| Median Age | 38.20 | 40.00 | -1.80 |
| Total Population | 38,017 | 299,067 | -- |
| Avg Household Size | 2.78 | 2.48 | +0.30 |
| Owner-Occupied | 79.5% | 67.7% | +11.8% |
| Worked From Home | 19.2% | 20.5% | -1.3% |
| Mean Commute | 26.50 | 25.80 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.