HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98512 itself, not its parent county.
| Measure | ZIP 98512 | Thurston County | Difference |
|---|---|---|---|
| Median Household Income | $102K | $97K | +$5K |
| Below Poverty Level | 7.2% | 9.5% | -2.3% |
| Median Age | 40.60 | 40.00 | +0.60 |
| Total Population | 31,864 | 299,067 | -- |
| Avg Household Size | 2.47 | 2.48 | -0.01 |
| Owner-Occupied | 72.4% | 67.7% | +4.7% |
| Worked From Home | 26.0% | 20.5% | +5.5% |
| Mean Commute | 22.70 | 25.80 | -3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.