HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98506 itself, not its parent county.
| Measure | ZIP 98506 | Thurston County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $97K | -$5K |
| Below Poverty Level | 12.0% | 9.5% | +2.5% |
| Median Age | 48.40 | 40.00 | +8.40 |
| Total Population | 18,497 | 299,067 | -- |
| Avg Household Size | 2.11 | 2.48 | -0.37 |
| Owner-Occupied | 66.3% | 67.7% | -1.4% |
| Worked From Home | 25.6% | 20.5% | +5.1% |
| Mean Commute | 24.10 | 25.80 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.