HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98505 itself, not its parent county.
| Measure | ZIP 98505 | Thurston County | Difference |
|---|---|---|---|
| Median Household Income | -- | $97K | -- |
| Below Poverty Level | -- | 9.5% | -- |
| Median Age | 19.90 | 40.00 | -20.10 |
| Total Population | 881 | 299,067 | -- |
| Avg Household Size | -- | 2.48 | -- |
| Owner-Occupied | -- | 67.7% | -- |
| Worked From Home | 22.5% | 20.5% | +2.0% |
| Mean Commute | 15.70 | 25.80 | -10.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.