HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98501 itself, not its parent county.
| Measure | ZIP 98501 | Thurston County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $97K | +$635 |
| Below Poverty Level | 6.8% | 9.5% | -2.7% |
| Median Age | 39.50 | 40.00 | -0.50 |
| Total Population | 48,067 | 299,067 | -- |
| Avg Household Size | 2.41 | 2.48 | -0.07 |
| Owner-Occupied | 61.7% | 67.7% | -6.0% |
| Worked From Home | 28.0% | 20.5% | +7.5% |
| Mean Commute | 21.20 | 25.80 | -4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.