HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98375 itself, not its parent county.
| Measure | ZIP 98375 | Pierce County | Difference |
|---|---|---|---|
| Median Household Income | $117K | $100K | +$18K |
| Below Poverty Level | 7.5% | 8.8% | -1.3% |
| Median Age | 33.50 | 37.00 | -3.50 |
| Total Population | 31,187 | 930,319 | -- |
| Avg Household Size | 3.04 | 2.59 | +0.45 |
| Owner-Occupied | 75.4% | 64.7% | +10.7% |
| Worked From Home | 12.5% | 13.9% | -1.4% |
| Mean Commute | 35.20 | 31.30 | +3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.