HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98373 itself, not its parent county.
| Measure | ZIP 98373 | Pierce County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $100K | +$4K |
| Below Poverty Level | 6.0% | 8.8% | -2.8% |
| Median Age | 35.60 | 37.00 | -1.40 |
| Total Population | 28,883 | 930,319 | -- |
| Avg Household Size | 2.62 | 2.59 | +0.03 |
| Owner-Occupied | 54.8% | 64.7% | -10.0% |
| Worked From Home | 9.2% | 13.9% | -4.7% |
| Mean Commute | 29.70 | 31.30 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.