HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98372 itself, not its parent county.
| Measure | ZIP 98372 | Pierce County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $100K | -$1K |
| Below Poverty Level | 5.5% | 8.8% | -3.3% |
| Median Age | 38.20 | 37.00 | +1.20 |
| Total Population | 26,012 | 930,319 | -- |
| Avg Household Size | 2.49 | 2.59 | -0.10 |
| Owner-Occupied | 52.5% | 64.7% | -12.2% |
| Worked From Home | 16.6% | 13.9% | +2.7% |
| Mean Commute | 29.00 | 31.30 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.