HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98314 itself, not its parent county.
| Measure | ZIP 98314 | Kitsap County | Difference |
|---|---|---|---|
| Median Household Income | $184K | $104K | +$80K |
| Below Poverty Level | 0.0% | 8.2% | -8.2% |
| Median Age | 21.80 | 40.20 | -18.40 |
| Total Population | 1,186 | 277,881 | -- |
| Avg Household Size | 2.76 | 2.49 | +0.27 |
| Owner-Occupied | 0.0% | 70.1% | -70.1% |
| Worked From Home | 1.6% | 16.0% | -14.4% |
| Mean Commute | 14.80 | 28.40 | -13.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.