HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98271 itself, not its parent county.
| Measure | ZIP 98271 | Snohomish County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $111K | -$16K |
| Below Poverty Level | 11.4% | 8.0% | +3.4% |
| Median Age | 39.40 | 38.60 | +0.80 |
| Total Population | 30,838 | 844,430 | -- |
| Avg Household Size | 2.71 | 2.64 | +0.07 |
| Owner-Occupied | 72.0% | 68.2% | +3.8% |
| Worked From Home | 12.7% | 20.0% | -7.3% |
| Mean Commute | 30.90 | 30.80 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.