HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98270 itself, not its parent county.
| Measure | ZIP 98270 | Snohomish County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $111K | -$3K |
| Below Poverty Level | 7.6% | 8.0% | -0.4% |
| Median Age | 38.80 | 38.60 | +0.20 |
| Total Population | 55,049 | 844,430 | -- |
| Avg Household Size | 2.81 | 2.64 | +0.17 |
| Owner-Occupied | 70.6% | 68.2% | +2.4% |
| Worked From Home | 14.2% | 20.0% | -5.8% |
| Mean Commute | 31.80 | 30.80 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.