HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98198 itself, not its parent county.
| Measure | ZIP 98198 | King County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $125K | -$39K |
| Below Poverty Level | 12.9% | 8.6% | +4.3% |
| Median Age | 36.10 | 37.40 | -1.30 |
| Total Population | 40,463 | 2,287,171 | -- |
| Avg Household Size | 2.67 | 2.39 | +0.28 |
| Owner-Occupied | 54.8% | 55.4% | -0.7% |
| Worked From Home | 14.6% | 29.2% | -14.6% |
| Mean Commute | 30.30 | 27.60 | +2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.