HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98188 itself, not its parent county.
| Measure | ZIP 98188 | King County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $125K | -$48K |
| Below Poverty Level | 8.5% | 8.6% | -0.1% |
| Median Age | 37.50 | 37.40 | +0.10 |
| Total Population | 27,311 | 2,287,171 | -- |
| Avg Household Size | 2.38 | 2.39 | -0.01 |
| Owner-Occupied | 41.5% | 55.4% | -13.9% |
| Worked From Home | 11.8% | 29.2% | -17.4% |
| Mean Commute | 24.20 | 27.60 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.