HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98178 itself, not its parent county.
| Measure | ZIP 98178 | King County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $125K | -$25K |
| Below Poverty Level | 9.9% | 8.6% | +1.3% |
| Median Age | 39.70 | 37.40 | +2.30 |
| Total Population | 26,748 | 2,287,171 | -- |
| Avg Household Size | 2.84 | 2.39 | +0.45 |
| Owner-Occupied | 66.7% | 55.4% | +11.3% |
| Worked From Home | 20.1% | 29.2% | -9.1% |
| Mean Commute | 30.60 | 27.60 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.