HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98164 itself, not its parent county.
| Measure | ZIP 98164 | King County | Difference |
|---|---|---|---|
| Median Household Income | $250K | $125K | +$125K |
| Below Poverty Level | 5.5% | 8.6% | -3.1% |
| Median Age | 43.30 | 37.40 | +5.90 |
| Total Population | 292 | 2,287,171 | -- |
| Avg Household Size | 1.72 | 2.39 | -0.67 |
| Owner-Occupied | 82.9% | 55.4% | +27.5% |
| Worked From Home | 18.6% | 29.2% | -10.6% |
| Mean Commute | 14.50 | 27.60 | -13.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.