HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98155 itself, not its parent county.
| Measure | ZIP 98155 | King County | Difference |
|---|---|---|---|
| Median Household Income | $132K | $125K | +$7K |
| Below Poverty Level | 6.1% | 8.6% | -2.5% |
| Median Age | 40.70 | 37.40 | +3.30 |
| Total Population | 36,511 | 2,287,171 | -- |
| Avg Household Size | 2.48 | 2.39 | +0.09 |
| Owner-Occupied | 70.2% | 55.4% | +14.7% |
| Worked From Home | 27.9% | 29.2% | -1.3% |
| Mean Commute | 26.60 | 27.60 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.