HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98134 itself, not its parent county.
| Measure | ZIP 98134 | King County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $125K | -$57K |
| Below Poverty Level | 46.1% | 8.6% | +37.5% |
| Median Age | 34.60 | 37.40 | -2.80 |
| Total Population | 645 | 2,287,171 | -- |
| Avg Household Size | 1.24 | 2.39 | -1.15 |
| Owner-Occupied | 36.3% | 55.4% | -19.2% |
| Worked From Home | 21.3% | 29.2% | -7.9% |
| Mean Commute | 21.60 | 27.60 | -6.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.