HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98121 itself, not its parent county.
| Measure | ZIP 98121 | King County | Difference |
|---|---|---|---|
| Median Household Income | $152K | $125K | +$27K |
| Below Poverty Level | 8.7% | 8.6% | +0.1% |
| Median Age | 33.20 | 37.40 | -4.20 |
| Total Population | 21,166 | 2,287,171 | -- |
| Avg Household Size | 1.44 | 2.39 | -0.95 |
| Owner-Occupied | 22.6% | 55.4% | -32.8% |
| Worked From Home | 45.3% | 29.2% | +16.1% |
| Mean Commute | 20.30 | 27.60 | -7.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.