HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98117 itself, not its parent county.
| Measure | ZIP 98117 | King County | Difference |
|---|---|---|---|
| Median Household Income | $183K | $125K | +$58K |
| Below Poverty Level | 4.6% | 8.6% | -4.0% |
| Median Age | 40.20 | 37.40 | +2.80 |
| Total Population | 35,711 | 2,287,171 | -- |
| Avg Household Size | 2.37 | 2.39 | -0.02 |
| Owner-Occupied | 72.6% | 55.4% | +17.2% |
| Worked From Home | 41.3% | 29.2% | +12.1% |
| Mean Commute | 27.20 | 27.60 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.