HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98108 itself, not its parent county.
| Measure | ZIP 98108 | King County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $125K | -$29K |
| Below Poverty Level | 19.6% | 8.6% | +11.0% |
| Median Age | 36.90 | 37.40 | -0.50 |
| Total Population | 25,529 | 2,287,171 | -- |
| Avg Household Size | 2.82 | 2.39 | +0.43 |
| Owner-Occupied | 58.2% | 55.4% | +2.7% |
| Worked From Home | 25.2% | 29.2% | -4.0% |
| Mean Commute | 27.20 | 27.60 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.