HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98107 itself, not its parent county.
| Measure | ZIP 98107 | King County | Difference |
|---|---|---|---|
| Median Household Income | $143K | $125K | +$18K |
| Below Poverty Level | 6.1% | 8.6% | -2.5% |
| Median Age | 34.20 | 37.40 | -3.20 |
| Total Population | 28,776 | 2,287,171 | -- |
| Avg Household Size | 1.81 | 2.39 | -0.58 |
| Owner-Occupied | 38.3% | 55.4% | -17.1% |
| Worked From Home | 41.4% | 29.2% | +12.2% |
| Mean Commute | 27.70 | 27.60 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.