HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98104 itself, not its parent county.
| Measure | ZIP 98104 | King County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $125K | -$63K |
| Below Poverty Level | 31.4% | 8.6% | +22.8% |
| Median Age | 37.50 | 37.40 | +0.10 |
| Total Population | 16,542 | 2,287,171 | -- |
| Avg Household Size | 1.47 | 2.39 | -0.92 |
| Owner-Occupied | 8.2% | 55.4% | -47.2% |
| Worked From Home | 26.9% | 29.2% | -2.3% |
| Mean Commute | 24.90 | 27.60 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.