HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98075 itself, not its parent county.
| Measure | ZIP 98075 | King County | Difference |
|---|---|---|---|
| Median Household Income | $250K | $125K | +$125K |
| Below Poverty Level | 2.5% | 8.6% | -6.1% |
| Median Age | 41.60 | 37.40 | +4.20 |
| Total Population | 25,498 | 2,287,171 | -- |
| Avg Household Size | 3.12 | 2.39 | +0.73 |
| Owner-Occupied | 87.3% | 55.4% | +31.9% |
| Worked From Home | 39.3% | 29.2% | +10.1% |
| Mean Commute | 29.10 | 27.60 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.