HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98057 itself, not its parent county.
| Measure | ZIP 98057 | King County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $125K | -$56K |
| Below Poverty Level | 14.2% | 8.6% | +5.6% |
| Median Age | 38.50 | 37.40 | +1.10 |
| Total Population | 12,705 | 2,287,171 | -- |
| Avg Household Size | 2.01 | 2.39 | -0.38 |
| Owner-Occupied | 25.3% | 55.4% | -30.2% |
| Worked From Home | 18.8% | 29.2% | -10.4% |
| Mean Commute | 28.50 | 27.60 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.