HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98056 itself, not its parent county.
| Measure | ZIP 98056 | King County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $125K | -$11K |
| Below Poverty Level | 7.5% | 8.6% | -1.1% |
| Median Age | 39.00 | 37.40 | +1.60 |
| Total Population | 35,849 | 2,287,171 | -- |
| Avg Household Size | 2.46 | 2.39 | +0.07 |
| Owner-Occupied | 54.3% | 55.4% | -1.2% |
| Worked From Home | 24.2% | 29.2% | -5.0% |
| Mean Commute | 29.60 | 27.60 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.