HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98055 itself, not its parent county.
| Measure | ZIP 98055 | King County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $125K | -$28K |
| Below Poverty Level | 8.0% | 8.6% | -0.6% |
| Median Age | 33.50 | 37.40 | -3.90 |
| Total Population | 24,660 | 2,287,171 | -- |
| Avg Household Size | 2.53 | 2.39 | +0.14 |
| Owner-Occupied | 54.8% | 55.4% | -0.6% |
| Worked From Home | 26.1% | 29.2% | -3.1% |
| Mean Commute | 27.80 | 27.60 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.