HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98053 itself, not its parent county.
| Measure | ZIP 98053 | King County | Difference |
|---|---|---|---|
| Median Household Income | $192K | $125K | +$68K |
| Below Poverty Level | 5.6% | 8.6% | -3.0% |
| Median Age | 43.90 | 37.40 | +6.50 |
| Total Population | 22,765 | 2,287,171 | -- |
| Avg Household Size | 2.73 | 2.39 | +0.34 |
| Owner-Occupied | 84.8% | 55.4% | +29.4% |
| Worked From Home | 44.8% | 29.2% | +15.6% |
| Mean Commute | 28.60 | 27.60 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.