HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98042 itself, not its parent county.
| Measure | ZIP 98042 | King County | Difference |
|---|---|---|---|
| Median Household Income | $128K | $125K | +$3K |
| Below Poverty Level | 4.7% | 8.6% | -3.9% |
| Median Age | 39.00 | 37.40 | +1.60 |
| Total Population | 50,216 | 2,287,171 | -- |
| Avg Household Size | 2.92 | 2.39 | +0.53 |
| Owner-Occupied | 82.3% | 55.4% | +26.8% |
| Worked From Home | 17.7% | 29.2% | -11.5% |
| Mean Commute | 33.50 | 27.60 | +5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.