HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98023 itself, not its parent county.
| Measure | ZIP 98023 | King County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $125K | -$20K |
| Below Poverty Level | 9.0% | 8.6% | +0.4% |
| Median Age | 38.60 | 37.40 | +1.20 |
| Total Population | 50,448 | 2,287,171 | -- |
| Avg Household Size | 2.83 | 2.39 | +0.44 |
| Owner-Occupied | 65.6% | 55.4% | +10.2% |
| Worked From Home | 17.4% | 29.2% | -11.8% |
| Mean Commute | 32.60 | 27.60 | +5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.