HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98020 itself, not its parent county.
| Measure | ZIP 98020 | Snohomish County | Difference |
|---|---|---|---|
| Median Household Income | $130K | $111K | +$19K |
| Below Poverty Level | 3.0% | 8.0% | -5.0% |
| Median Age | 51.20 | 38.60 | +12.60 |
| Total Population | 19,551 | 844,430 | -- |
| Avg Household Size | 2.15 | 2.64 | -0.49 |
| Owner-Occupied | 74.9% | 68.2% | +6.7% |
| Worked From Home | 32.3% | 20.0% | +12.3% |
| Mean Commute | 27.20 | 30.80 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.