HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98006 itself, not its parent county.
| Measure | ZIP 98006 | King County | Difference |
|---|---|---|---|
| Median Household Income | $198K | $125K | +$73K |
| Below Poverty Level | 9.3% | 8.6% | +0.7% |
| Median Age | 42.70 | 37.40 | +5.30 |
| Total Population | 40,009 | 2,287,171 | -- |
| Avg Household Size | 2.82 | 2.39 | +0.43 |
| Owner-Occupied | 79.8% | 55.4% | +24.3% |
| Worked From Home | 34.8% | 29.2% | +5.6% |
| Mean Commute | 27.50 | 27.60 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.