HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 98002 itself, not its parent county.
| Measure | ZIP 98002 | King County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $125K | -$46K |
| Below Poverty Level | 12.0% | 8.6% | +3.4% |
| Median Age | 35.90 | 37.40 | -1.50 |
| Total Population | 37,509 | 2,287,171 | -- |
| Avg Household Size | 2.59 | 2.39 | +0.20 |
| Owner-Occupied | 48.9% | 55.4% | -6.5% |
| Worked From Home | 10.9% | 29.2% | -18.3% |
| Mean Commute | 28.70 | 27.60 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.