HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97702 itself, not its parent county.
| Measure | ZIP 97702 | Deschutes County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $93K | +$3K |
| Below Poverty Level | 7.8% | 8.8% | -1.0% |
| Median Age | 42.80 | 42.90 | -0.10 |
| Total Population | 54,657 | 206,334 | -- |
| Avg Household Size | 2.43 | 2.41 | +0.02 |
| Owner-Occupied | 71.5% | 70.0% | +1.5% |
| Worked From Home | 23.2% | 22.6% | +0.6% |
| Mean Commute | 18.00 | 19.60 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.