HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97504 itself, not its parent county.
| Measure | ZIP 97504 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $74K | +$10K |
| Below Poverty Level | 10.2% | 12.4% | -2.2% |
| Median Age | 41.00 | 42.80 | -1.80 |
| Total Population | 51,089 | 222,645 | -- |
| Avg Household Size | 2.42 | 2.37 | +0.05 |
| Owner-Occupied | 63.7% | 65.9% | -2.2% |
| Worked From Home | 13.1% | 12.9% | +0.2% |
| Mean Commute | 15.30 | 19.10 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.