HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97477 itself, not its parent county.
| Measure | ZIP 97477 | Lane County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $72K | -$6K |
| Below Poverty Level | 16.7% | 15.3% | +1.4% |
| Median Age | 39.10 | 40.30 | -1.20 |
| Total Population | 37,534 | 384,207 | -- |
| Avg Household Size | 2.27 | 2.33 | -0.06 |
| Owner-Occupied | 52.8% | 59.7% | -6.9% |
| Worked From Home | 11.1% | 15.5% | -4.4% |
| Mean Commute | 17.50 | 20.20 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.