HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97420 itself, not its parent county.
| Measure | ZIP 97420 | Coos County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $62K | -$569 |
| Below Poverty Level | 13.0% | 16.1% | -3.1% |
| Median Age | 44.80 | 48.60 | -3.80 |
| Total Population | 27,621 | 64,827 | -- |
| Avg Household Size | 2.22 | 2.21 | +0.01 |
| Owner-Occupied | 67.3% | 71.2% | -3.8% |
| Worked From Home | 9.1% | 8.1% | +1.0% |
| Mean Commute | 17.20 | 18.30 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.